Main Content

Home » 23505 Sw 153rd Ave Homestead Fl 33032

23505 SW 153RD AVE, HOMESTEAD, FL 33032

23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #1
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #2
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #3
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #4
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #5
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #6
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #7
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #8
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #9
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #10
Scroll Down For Property Details
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #1
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #2
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #3
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #4
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #5
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #6
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #7
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #8
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #9
23505 SW 153rd Ave, Homestead, FL 33032 | Slideshow Image #10
Home » 23505 Sw 153rd Ave Homestead Fl 33032
23505 SW 153rd Ave Homestead, FL 33032
Listing #A12066007
Listing Courtesy of Keller Williams Capital Realty
  • Beds 4
  • Garage 4
  • Baths 4
  • SQFT 3,871
$2,500,000
  • Status Active
  • Year Built 1988
  • Property Type house

About This Property

5-acre fully fenced property featuring a gated driveway with two remote-control access gates. The home offers 4 bedrooms and 4 full bathrooms. Spacious living, dining, and family rooms. Outdoor features include a swimming pool with baby safety fence and an extra detached 2-car garage. Interior highlights include a remodeled kitchen (2021) and impact windows throughout. Major upgrades include a new shingle roof (2025). Agriculturalexemption, boasting approximately 500 avocado trees, ideal for agricultural use or income potential. A rare opportunity offering privacy, space, and functionality.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of Keller Williams Capital Realty
Real Estate IDX Powered by iHomefinder
Skip to content